飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
上海厚凱機電設備有限公司
Quattro power due to four-planet system. Helical gearing. Highest torsional and tilting stiffness. Backlash up to 3 arcmin. Flange output shaft. Synchronous servo motor EZ. Extremely compact. Highest power per unit volume. Large torque. High dynamic.
Type | Ratio | Max. perm. acceleration torque [Nm] | Stall torque on the gear unit output [Nm] | Max. perm. input speed in cyclic operation [1/min] | Backlash [arcmin] | Torsional stiffness [Nm/arcmin] |
PHQ421 | 5.5 | 84 – 170 | 23 – 84 | 6000 | 3 | 42 |
PHQ422 | 22 – 55 | 100 – 170 | 34 – 125 | 6500 – 8000 | 3 | 35 – 37 |
PHQ521 | 5.5 | 216 – 425 | 76 – 159 | 5500 | 3 | 107 |
PHQ522 | 22 – 55 | 174 – 425 | 61 – 327 | 6000 – 7000 | 3 | 87 – 95 |
PHQ721 | 5.5 | 528 – 950 | 196 – 349 | 5000 | 3 | 235 |
PHQ722 | 22 – 55 | 409 – 950 | 164 – 731 | 5000 – 6500 | 3 | 195 – 207 |
PHQ723 | 88 – 275 | 673 – 950 | 222 – 693 | 6000 – 7000 | 3 | 202 – 204 |
PHQ822 | 22 – 55 | 1023 – 2600 | 404 – 1898 | 4500 – 6000 | 3 | 615 – 661 |
PHQ823 | 88 – 385 | 1267 – 2600 | 372 – 1996 | 5000 – 6500 | 3 | 635 – 647 |
PHQ932 | 24 – 60 | 3906 – 6000 | 1449 – 3688 | 3500 – 4500 | 3 | 1149 – 1225 |
PHQ933 | 72 – 600 | 2160 – 6000 | 896 – 4566 | 4500 – 6000 | 3 | 1145 – 1207 |
PHQ1033 | 96 – 240 | 8640 – 10000 | 3205 – 7452 | 3500 – 4500 | 3 | 2055 – 2068 |
PHQ1133 | 96 – 300 | 13500 – 21320 | 5009 – 14278 | 3500 – 4500 | 3 | 3491 – 3533 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份